KVM SwitchesLos switches KVM más versátiles del mercado
|
Le ofrecemos los switches KVM más versátiles del mercado. Tenemos tres famílias básicas:
UltraMatrix
X-series Clase enterprise switch multi-usuario en chasis expandible |
UltraMatrix
E-series Switch multi-usuario en chasis fijo |
UltraView
Pro Switch profesional de un usuario con OSD |
ServeView
Pro Switch profesional de un usuario sin OSD |
MultiVideo |
Vista Familia de switch de coste bajo, chasis de acero |
MultiStation Multiples estaciones KVM para un ordenador |
ClassView Switch KVM de aula para hasta 255 estudiantes |
|
+ = Característica disponible, * = Característica opcional, TR = Característica soportada con traductor,
U = Característica soportada con cable USB
Precios
Producto | Precio (Euros) | Precio (Ptas) |
Vista KVM-2UPH | 186,00 | 30.948 |
Vista KVM-4UPH | 274,00 | 45.590 |
Vista KVM-2UPMH | 439,00 | 73.043 |
Vista KVM-4UPMH | 549,00 | 91.346 |
Vista KVL-4U | 439,00 | 73.043 |
Vista KVL-4U/OL | 549,00 | 91.346 |
Vista KVL-8UA | 549,00 | 91.346 |
Vista KVL-8UA/OV | 659,00 | 109.648 |
Vista KVT-2UN-K | 164,00 | 27.287 |
Vista KVT-2U-KA | 197,00 | 32.778 |
Vista KVM-2U-K | 197,00 | 32.778 |
Vista KVM-4U-K | 274,00 | 45.590 |
Vista KVL-4U-K | 384,00 | 63.892 |
Vista KVL-4UA/OV-K | 494,00 | 82.195 |
Vista KVL-8UA-K | 604,00 | 100.497 |
Vista KVL-8U/OV-K | 769,00 | 127.951 |
UltraMatrix 2XE EP2-2X4U | 1.155,00 | 192.176 |
UltraMatrix 2XE EP2-2X8U | 1.375,00 | 228.781 |
UltraMatrix 2XE EP2-2X16U | 2.750,00 | 457.562 |
UltraMatrix 2XE EP2-1X8U/E | 1.430,00 | 237.932 |
UltraMatrix 2XE EP2-1X16U/E | 2.750,00 | 457.562 |
UltraMatrix 2XE EE2-2X4U | 1.430,00 | 237.932 |
UltraMatrix 2XE EE2-2X8U | 2.200,00 | 366.049 |
UltraMatrix 2XE EE2-2X16U | 3.300,00 | 549.074 |
UltraMatrix 2XE EE2-1X8U/E | 1.925,00 | 320.293 |
UltraMatrix 2XE EE2-1X16U/E | 3.630,00 | 603.981 |
UltraMatrix 2XE UMX-EXP2 | 275,00 | 45.756 |
UltraMatrix 4XE EP4-4X4U | 2.200,00 | 366.049 |
UltraMatrix 4XE EP4-4X8U | 2.750,00 | 457.562 |
UltraMatrix 4XE EP4-4X16U | 3.850,00 | 640.586 |
UltraMatrix 4XE EP4-1X8U/E2 | 2.750,00 | 457.562 |
UltraMatrix 4XE EP4-1X16U/E2 | 3.850,00 | 640.586 |
UltraMatrix 4XE EE4-4X4U | 2.750,00 | 457.562 |
UltraMatrix 4XE EE4-4X8U | 3.300,00 | 549.074 |
UltraMatrix 4XE EE4-4X16U | 4.400,00 | 732.098 |
UltraMatrix 4XE EE4-1X8U/E2 | 3.300,00 | 549.074 |
UltraMatrix 4XE EE4-1X16U/E2 | 4.125,00 | 686.342 |
UltraMatrix 4XE UMC-EXP2 | 275,00 | 45.756 |
UltraMatrix 4X UM4-0X8U/E | 3.344,00 | 556.395 |
UltraMatrix 4X UM4-0X16U/E | 4.950,00 | 823.611 |
UltraMatrix 4X UM4-1X8U | 3.124,00 | 519.790 |
UltraMatrix 4X UM4-1X16U | 4.730,00 | 787.006 |
UltraMatrix 4X UM4-1X16U/E | 5.225,00 | 869.367 |
UltraMatrix 4X UM4-2X8U | 3.399,00 | 565.546 |
UltraMatrix 4X UM4-2X16U | 5.005,00 | 832.762 |
UltraMatrix 4X UM4-3X12U | 4.477,00 | 744.910 |
UltraMatrix 4X UM4-3X16U | 5.280,00 | 878.518 |
UltraMatrix 4X UM4-4X16U | 5.555,00 | 924.274 |
UltraMatrix 4X UM4-4X16U/E | 6.050,00 | 1.006.635 |
UltraMatrix 4X UM4-CH | 1.100,00 | 183.025 |
UltraMatrix 4X UMC-04U | 825,00 | 137.268 |
UltraMatrix 4X UMC-14U | 1.100,00 | 183.025 |
UltraMatrix 4X UMC-EXP4 | 550,00 | 91.512 |
UltraMatrix 4X UMC-BPT | 33,00 | 5.491 |
UltraMatrix 4X UMB-CP00 | 22,00 | 3.660 |
UltraMatrix 8X UM8-0X8U/E | 6.644,00 | 1.105.469 |
UltraMatrix 8X UM8-0X16U/E | 8.250,00 | 1.372.685 |
UltraMatrix 8X UM8-1X8U/E | 6.919,00 | 1.151.225 |
UltraMatrix 8X UM8-1X16U/E | 8.525,00 | 1.418.441 |
UltraMatrix 8X UM8-2X8U/E | 7.194,00 | 1.196.981 |
UltraMatrix 8X UM8-2X16U/E | 8.800,00 | 1.464.197 |
UltraMatrix 8X UM8-3X12U/E | 8.272,00 | 1.376.345 |
UltraMatrix 8X UM8-3X16U/E | 9.097,00 | 1.513.613 |
UltraMatrix 8X UM8-4X16U/E | 9.350,00 | 1.555.709 |
UltraMatrix 8X UM8-CH | 3.300,00 | 549.074 |
UltraMatrix 8X UMC-04U | 825,00 | 137.268 |
UltraMatrix 8X UMC-14U | 1.100,00 | 183.025 |
UltraMatrix 8X UMC-EXP8 | 1.650,00 | 274.537 |
UltraMatrix 8X UMB-CP00 | 22,00 | 3.660 |
UltraView Pro UPM-2UB | 658,90 | 109.632 |
UltraView Pro UPM-4UB | 768,90 | 127.934 |
UltraView Pro UPB-4UB | 768,90 | 127.934 |
UltraView Pro UPB-8UB | 988,90 | 164.539 |
UltraView Pro UPC-4UB | 878,90 | 146.237 |
UltraView Pro UPC-8UB | 1.098,90 | 182.842 |
UltraView Pro UPC-12UB | 1.648,90 | 274.354 |
UltraView Pro UPC-16UB | 2.198,90 | 365.866 |
UltraView Pro UPK-4UB | 550,00 | 91.512 |
UltraView Pro UEM-2UB | 878,90 | 146.237 |
UltraView Pro UEM-4UB | 988,90 | 164.539 |
UltraView Pro UEB-4UB | 988,90 | 164.539 |
UltraView Pro UEB-8UB | 1.318,90 | 219.446 |
UltraView Pro UEC-4UB | 1.098,90 | 182.842 |
UltraView Pro UEC-8UB | 1.318,90 | 219.446 |
UltraView Pro UEC-12UB | 1.978,90 | 329.261 |
UltraView Pro UEC-16UB | 2.638,90 | 439.076 |
UltraView Pro UEK-4UB | 660,00 | 109.815 |
MultiVideo MPM-2U2V | 988,90 | 164.539 |
MultiVideo MPB-4U2V | 1.208,90 | 201.144 |
MultiVideo MPC-2U4V | 1.868,90 | 310.959 |
MultiVideo MPC-4U4V | 2.088,90 | 347.564 |
MultiVideo MPC-8U2V | 1.428,90 | 237.749 |
MultiVideo MEM-2U2V | 1.208,90 | 201.144 |
MultiVideo MEB-4U2V | 1.428,90 | 237.749 |
MultiVideo MEC-2U4V | 2.088,90 | 347.564 |
MultiVideo MEC-4U4V | 2.308,90 | 384.169 |
MultiVideo MEC-8U2V | 1.428,90 | 237.749 |
ClassView CVK-TP | 764,50 | 127.202 |
ClassView CVK-TR | 764,50 | 127.202 |
ClassView CVK-SP | 434,50 | 72.295 |
ClassView CVK-SR | 434,50 | 72.295 |
Use el botón Imprimir (Print) de su navegador para imprimir la página del producto y después cierre esta ventana.